Property Attributes
- MLS#DESU2120794
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaNanticoke Hundred
- NeighborhoodCountry Acres
- Zip19973
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 1049
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.72 Acres
Data Source:
Bright MLS
Property Description
Beautiful home in Country Acres east of Seaford! This spacious 4-bedroom, 2-bath home sits on an almost-acre cleared lot with attractive landscaping and plenty of room to enjoy the outdoors. Inside, the split open floor plan offers large rooms and flexible living space, including a living room, family room, dining room, utility room, and inviting sunroom. The oversized primary suite features a walk-in closet and private walk-in shower. An oversized attached 2-car garage provides plenty of room for vehicles, storage, and hobbies, while three large sheds offer even more space for equipment, tools, and outdoor belongings. Furnishings are negotiable, making this an easy opportunity to customize the home to your needs. Enjoy the benefits of country living with no town water or sewer bills and no town taxes. Bring offers!
| Price History | |
|---|---|
| 9/21/2026 | Listed $324,900 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Energy Efficient Appliances,Microwave,Refrigerator,Oven/Range - Electric,Washer,Water Heater |
| Zoning | AR |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Exterior Cameras |
| Construction Materials | Modular/Manufactured |
| School District | SEAFORD |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| View | Street,Pasture |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Elevator,Chairlift,Mobility Improvements,Other |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COUNTRY ACRES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt13N to E on Middleford,R on Old Furnace,R into Country Acres,R on Country Dr,House at end on R |
| City | SEAFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Nanticoke Hundred (31011) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.00 |
| Tax Annual Amount | 1049.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 141.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2304 |
| Location Type | Rural |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COUNTRY ACRES |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Floor Plan - Open,Kitchen - Island,Primary Bath(s |
|---|---|
| Heating Fuel | Central |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2304 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Street Lights,Underground Lawn Sprinkler,Other |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Parking |
| Lot Features | Cleared |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 236.00 x 190.00 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved