Property Attributes
- MLS#DESU2111990
- TypeTownhouse
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodHeritage Creek
- Zip19968
- StyleCoastal,Villa
- Year Built2017
- Taxes$ 1533
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Beautiful coastal style garden townhome, impeccably maintained and located within the sought-after community of Heritage Creek. From the moment you arrive at 210 Heritage Blvd, the welcoming covered entry sets the tone for what lies within, an immaculate home showcasing refined architectural details, a soothing neutral palette, and beautiful appointments throughout, all enhanced by abundant natural light. The substantial foyer, highlighted by a tray ceiling and feature lighting, graciously opens to the expansive great room, thoughtfully designed to accommodate both everyday living and effortless entertaining. Living and dining areas are bathed in natural light from a striking wall of stacked windows and further elevated by soaring ceilings trimmed with elegant crown molding. At the heart of the great room is the gourmet kitchen, beautifully appointed with crisp white cabinetry, sleek granite countertops, recessed and pendant lighting, a full suite of stainless-steel appliances with 1 year old refrigerator and microwave, and brand new dishwasher, a gracious pantry, and a sizable peninsula with breakfast bar, deep sink, and dishwasher, perfect for casual meals or gathering with guests. Just off the foyer, the spacious primary bedroom suite offers a peaceful retreat, featuring crown molding, high ceilings, two walk-in closets with custom built-ins, and a well-designed ensuite bath with dual vanity and a glass-enclosed tile shower with bench. The main level is completed by a conveniently located powder bath, a tucked-away laundry center, interior garage access, and a private rear deck extending your living space outdoors. The upper level offers two additional bedrooms, including one with a charming dormer bump-out, ideal for a home office or creative workspace, along with a full bath and a generous walk-in storage area. The basement level presents a true blank canvas, offering high ceilings, natural light, and a full walkout to the newly fenced rear yard, creating endless possibilities for future living space, recreation, or hobbies. Ideally located just minutes from the charming town of Milton, enjoy nearby boutique shopping, dining, the beloved Milton Theatre, and Dogfish Head Craft Brewery. Heritage Creek provides a peaceful, country-like setting while remaining conveniently close to everyday amenities and Delawares renowned beach attractions. This pristine townhome is truly move-in ready and simply perfect.
| Elementary School | Middle School | High School |
|---|---|---|
| Milton Elementary School | Mariner Middle School | Cape Henlopen High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $475,000 |
| 6/6/2026 | 3$465,000 |
| 7/3/2026 | 4$450,000 |
General Features
| Living Area | 1714 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle,Metal,Pitched |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | TN |
| HOA Fee | 394.01 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Deck(s),Porch(es),Roof |
| Architectural Style | Coastal,Villa |
| Security Features | Carbon Monoxide Detector(s),Main Entrance Lock,Smoke Detector |
| Construction Materials | Batts Insulation,Stick Built,Stone,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2017 |
| Electric | 200+ Amp Service,Circuit Breakers,120/240V |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 32 + wide Doors,Doors - Lever Handle(s),Other |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Exercise Room,Meeting Room,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | HERITAGE CREEK |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Carpenter Rd,turn right onto Heritage Blvd. |
| City | MILTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614.00 |
| Tax Annual Amount | 1533.0 |
| Structure Type | Interior Row/Townhouse |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 262.54 |
| Acceptable Financing | Cash,Conventional,FHA |
| Community Pool Features | Fenced,In Ground |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.homesight2020.com/210-Heritage-Blvd-1/idx |
| Total SQFT | 2745 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Schell Brothers |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HERITAGE CREEK |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Crown Moldings,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Primary Bath(s |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Partial,Full,Interior Access,Outside Entrance,Poured Concrete,Sump Pump,Walkout Stairs,Unfinished |
| Flooring | Engineered Wood,Ceramic Tile,Partially Carpeted |
| Hot Water | 60+ Gallon Tank,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1714 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Foyer,Laundry |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1031 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Lawn Sprinkler,Play Area,Sidewalks,Street Lights,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 1 1 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 28.00 x 100.00 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Dining Room | Main | Crown Molding,Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood,Crown Molding | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Gas Cooking | ||
| Laundry | Main | |||
| Living Room | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
| Primary Bedroom | Main | Attached Bathroom,Built-Ins,Ceiling Fan(s),Crown Molding,Flooring - HardWood,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved