Property Attributes
- MLS#DENC2111820
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodGreat Oak Farms
- Zip19709
- StyleColonial
- Year Built1980
- Taxes$ 4313
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to this amazing, rarely available home in the popular Great Oak Farms Community. This delightful Colonial home offers a perfect blend of comfort and convenience. With 3 spacious bedrooms and 2.5 bathrooms, this residence is designed for both relaxation and entertaining. The inviting family room with wood burning fireplace provides additional living space, ideal for cozy family gatherings. The formal dining room and living rooms, now carpeted, have great hardwood floors underneath. Additionally, there are hardwood floors throughout the home. There is a large updated kitchen with granite counter tops, walnut cabinets and wood flooring. All appliances are only 1-2 years old. The beautiful all wood Florida Room with wall to wall sliding glass doors and sky lights is spacious, bright and great for all year enjoyment. Completing the 1st floor is a power room with marble floors and laundry room. The expansive 1-acre lot offers plenty of outdoor space for gardening, play, or simply enjoying the serene surroundings. There are two great patio areas with patio pavers for all your summer entertaining. Finishing the interior of this great home is a huge unfinished basement just waiting for your creativity and finishing touch! The side-entry attached garage adds to the home's curb appeal while providing easy access. There is a basketball court, amazing landscaping and more. Great Oak Farms is known for its friendly atmosphere and strong sense of community. Residents enjoy nearby parks, shopping centers and more.This beauty is located just minutes from major routes and highways. The popular and number one Appoquinimink schools in New Castle County are just a stone's throw away, making this neighborhood a wonderful place to grow and thrive. With convenient access to public services and local amenities, this home is not just a place to live, but a place to truly belong. This great home is just waiting for your personal touch! Experience the warmth and charm of this home and Great Oak Farms today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $450,000 |
General Features
| Living Area | 1875 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | NC40 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | APPOQUINIMINK |
| Year Built | 1980 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | >84 Garage Door,2+ Access Exits |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREAT OAK FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 511900.0 |
| Tax Annual Amount | 4313.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 1875 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GREAT OAK FARMS SC 4 |
| Tax Lot | 023 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1875 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 167000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved