Property Attributes
- MLS#DENC2110394
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNew Castle
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodOld New Castle
- Zip19720
- StyleColonial
- Year Built2021
- Taxes$ 544
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to Historic New Castle! Built in 2021, this stunning 2,100-square-foot detached colonial offers the rare combination of modern new construction in the heart of the historic district. From your front porch, enjoy scenic views of Battery Park and the Delaware River. The main level features a bright, open-concept layout with rich hardwood floors running throughout the living room, dining area, and kitchen. The gourmet kitchen is fully equipped with stainless steel appliances, a gas range, microwave/vent, quartz countertops, and a large center island with seating. A convenient main-level powder room and laundry area complete the first floor. Upstairs, retreat to the spacious primary suite featuring a large walk-in closet and an en-suite bath with a double-sink vanity and tile flooring. Two additional well-sized bedrooms (one of which is on the 3rd floor) and a second full bath, offer flexibility for family, guests, exercise space, or a home office. Outside, enjoy the convenience of off-street parking for two vehicles as well as a Custom-Built Shed that Matches the home - perfect for all your handy crafts and hobbies. Enjoy the Convenience of Walking to All that Historic New Castle has to offer - local shops, top-tier dining, and the scenic waterfront!! Schedule your tour today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $619,900 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | 31-60 Days CD |
| Zoning | 21HR |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| School District | COLONIAL |
| Year Built | 2021 |
| View | River |
| Levels | 2.5 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLD NEW CASTLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Historic New Castle Area |
| City | NEW CASTLE |
| Body of Water | Delaware River |
| Senior Community Y/N | No |
| MLS Area | New Castle/Red Lion/Del.City (30904) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614.00 |
| Tax Assessed Value | 14100.0 |
| Tax Annual Amount | 544.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 295.19 |
| Acceptable Financing | Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2100 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Efficiency,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Walk-in Closet(s),WhirlPool/HotTub,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.06 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved